Read about key Milestones in the corporate history, from 2002 to present.

Read about key Milestones in the corporate history, from 2002 to present.
| Listing date Alternext Paris | 14 June 2007 |
| Listing date Euronext Brussels | 25 August 2008 |
| Full year results 2008 | 30 March 2009 |
| General Shareholders Meeting 2008 | 6 May 2008 |
| Half year results 2009 | 31 August 2009 |
| Full year results 2009 | 30 March 2010 |
| General Shareholders Meeting 2009 | 5 May 2010 |
| Full year results 2010 | 31 March 2011 |
| General Shareholders Meeting 2011 | 04 May 2011 |
| Half year results 2011 | 31 August 2011 |
| Full year results 2011 | 30 March 2012 |
| General Shareholders Meeting 2012 | 02 May 2012 |
Chris Beliën
CEO
Tel: + 32 (0) 3 292 96 96